Auction houses, museums and institutions
List of all auction houses, museums and institutions for which coins have been published in the Republic or Empire sections. Click any of them to open its record, with the images published in each section.
Auction houses
| Name | Country | RepublicRep. | EmpireEmp. | Total |
|---|---|---|---|---|
| Agora Auctions | USA | 1 | 19 | 20 |
| Artemide Aste | San Marino | 0 | 1 | 1 |
| Astarte | Switzerland | 3 | 2 | 5 |
| Auctiones Gmbh | Switzerland | 0 | 14 | 14 |
| Auktionshaus Christoph Gartner | Germany | 1 | 0 | 1 |
| Auktionshaus Felzman | Germany | 0 | 3 | 3 |
| Auktionshaus H.D. Rauch | Austria | 7 | 207 | 214 |
| Aurea Numismatika | Switzerland | 0 | 22 | 22 |
| Aureo y Calicó | Spain | 10 | 141 | 151 |
| Baldwin's auctions Ltd | United Kingdom | 0 | 45 | 45 |
| Bertolami Fine Arts | Italy | 54 | 59 | 113 |
| Bruun Rasmussen | Denmark | 0 | 5 | 5 |
| Burgan Numismatique | France | 0 | 2 | 2 |
| Casa Subastas Madrid | Spain | 0 | 1 | 1 |
| cgb.fr | France | 0 | 83 | 83 |
| Chaponnière & Firmenich | Switzerland | 0 | 1 | 1 |
| Christoph Gärtne | Germany | 0 | 1 | 1 |
| Classical Numismatic group (CNG) | USA | 123 | 265 | 388 |
| Concordia numismatic | Austria | 0 | 3 | 3 |
| D.Marciniak | Poland | 0 | 1 | 1 |
| Davissons | USA | 0 | 10 | 10 |
| Dorotheum | Austria | 0 | 4 | 4 |
| Eid Mar Auctions | USA | 0 | 3 | 3 |
| Emporium Hamburg | Germany | 0 | 35 | 35 |
| Frank Sternberg AG | Switzerland | 0 | 1 | 1 |
| Frankfurter Münzhandlung Nachf. | Germany | 0 | 4 | 4 |
| Freeman & Sear | USA | 0 | 47 | 47 |
| Fritz Rudolf Künker GmbH &Co. | Germany | 0 | 213 | 213 |
| Frühwald | Austria | 0 | 1 | 1 |
| Gadoury | Monaco | 0 | 22 | 22 |
| Gemini LLC | USA | 19 | 91 | 110 |
| Gorny & Mosch | Germany | 0 | 354 | 354 |
| Harlan J.Berk | USA | 0 | 134 | 134 |
| Heidelberger Münzhandlung | Germany | 0 | 16 | 16 |
| Helios Numismatik | Switzerland | 0 | 66 | 66 |
| Herbet Grün | Germany | 0 | 2 | 2 |
| Heritage Auctions | USA | 16 | 75 | 91 |
| Hess-Divo AG | Switzerland | 0 | 6 | 6 |
| ibercoin | Spain | 0 | 14 | 14 |
| Império Numis | Portugal | 0 | 1 | 1 |
| Inasta | Italy | 0 | 32 | 32 |
| iNumis | France | 0 | 7 | 7 |
| ira & larry goldberg | USA | 18 | 80 | 98 |
| Jean Elsen & ses Fils | Belgium | 1 | 38 | 39 |
| Jean Vinchon | France | 0 | 2 | 2 |
| Jesus Vico | Spain | 0 | 65 | 65 |
| Kölner Münzkabinett | Germany | 0 | 41 | 41 |
| Lanz | Germany | 1 | 101 | 102 |
| Leu Numismatik AG | Switzerland | 18 | 384 | 402 |
| M&M Numismatics | USA | 3 | 0 | 3 |
| Maison Palombo | Switzerland | 1 | 3 | 4 |
| MDC Monnaies | France | 0 | 4 | 4 |
| Meister & Sonntag | Germany | 0 | 15 | 15 |
| Monnaies d'Antan | France | 0 | 5 | 5 |
| Morton & Eden | United Kingdom | 1 | 0 | 1 |
| Munzen and medaillen | Germany | 1 | 8 | 9 |
| Münzzentrum Rheinland | Germany | 0 | 3 | 3 |
| Naville numismatics | United Kingdom | 7 | 55 | 62 |
| Noble Numismatics Pty Ltd | Australia | 0 | 46 | 46 |
| Nomisma | San Marino | 0 | 17 | 17 |
| Nomos AG | Switzerland | 12 | 137 | 149 |
| Noonans | United Kingdom | 0 | 44 | 44 |
| Nudelman | Israel | 0 | 1 | 1 |
| Numisfitz | Austria | 0 | 10 | 10 |
| Numismatica Ars Classica | Switzerland | 417 | 403 | 820 |
| Numismatica Genevensis | Switzerland | 1 | 7 | 8 |
| Numismatik Naumann | Austria | 6 | 381 | 387 |
| Nummus OG | Austria | 2 | 0 | 2 |
| OGN numismatique, Patrik Guillard | France | 1 | 0 | 1 |
| Oslo Mintgallery | Norway | 0 | 1 | 1 |
| Otras | 0 | 79 | 79 | |
| Paul Francis Jaquier | Germany | 1 | 15 | 16 |
| Peus-Muenzen Dr. Busso | Germany | 1 | 50 | 51 |
| Roma Numismatics | United Kingdom | 160 | 394 | 554 |
| Rzeszowski Dom | Poland | 0 | 2 | 2 |
| Salon Numizmatyczny | Poland | 0 | 5 | 5 |
| Savoca | Germany | 2 | 38 | 40 |
| Schulman b.v. | Netherlands | 0 | 3 | 3 |
| SINCONA AG | Switzerland | 0 | 3 | 3 |
| Soler y Llach | Spain | 0 | 48 | 48 |
| Solidus Numismatik | Germany | 0 | 75 | 75 |
| Spink | United Kingdom | 0 | 33 | 33 |
| Stack's Bowers | USA | 0 | 45 | 45 |
| Tauler & Fau | Spain | 6 | 34 | 40 |
| The Coin Cabinet | United Kingdom | 0 | 12 | 12 |
| Tkalec AG | Switzerland | 0 | 55 | 55 |
| Tradart | Switzerland | 1 | 2 | 3 |
| UBS Gold & Numismatics | Switzerland | 0 | 43 | 43 |
| Varesi | Italy | 0 | 3 | 3 |
| Vauctions | USA | 3 | 44 | 47 |
| Via gmbh | Switzerland | 1 | 5 | 6 |
| Warszawskie Centrum Numizmatyczne | 0 | 3 | 3 |
Museums and Institutions
| Name | Country | RepublicRep. | EmpireEmp. | Total |
|---|---|---|---|---|
| American Numismatic Society | USA | 0 | 77 | 77 |
| Bibliotèque National de France | France | 8 | 49 | 57 |
| British Museum | United Kingdom | 5 | 279 | 284 |
| Coin Cabinet of the Mainz City Archives | Germany | 0 | 2 | 2 |
| Das Digitale Münzkabinett der Goethe-Universität, Frankfurt am Main | Germany | 0 | 3 | 3 |
| Gabinet Numizmaticzny | Poland | 1 | 0 | 1 |
| Gabinete numismático Berlín | Germany | 3 | 32 | 35 |
| Gabinete numismático de la Universidad de Augsburgo | Germany | 0 | 1 | 1 |
| Gabinete numismático de la Universidad de Colonia | Germany | 0 | 3 | 3 |
| Gabinete numismático de la universidad de Friburgo | Germany | 0 | 1 | 1 |
| Gabinete numismático de la universidad de Gotinga | Germany | 0 | 11 | 11 |
| Gabinete numismático de Viena | Austria | 0 | 10 | 10 |
| Museu Arqueològic de Llíria | Spain | 0 | 3 | 3 |
| Museu de Prehistòria de València | Spain | 0 | 12 | 12 |
| Museum of Fine Arts, Boston | USA | 0 | 1 | 1 |
| Münzkabinett und Antikensammlung | Germany | 0 | 1 | 1 |
| Münzsammlung des Seminars für Alte Geschichte der Albert-Ludwigs-Universität | Germany | 0 | 9 | 9 |
| Swansea University | United Kingdom | 0 | 1 | 1 |